Ottawa Senators Roster

Ottawa Senators Coach: Paul Maclean

  Pos   Num   Player   GP   G   A   PTS
  LW   89   Cory Conacher   47   11   18   29
  C   7   Kyle Turris   48   12   17   29
  D   55   Sergei Gonchar   45   3   24   27
  RW   11   Daniel Alfredsson   47   10   16   26
  C   93   Mika Zibanejad   42   7   13   20
  LW   14   Colin Greening   47   8   11   19
  LW   33   Jakob Silfverberg   48   10   9   19
  D   46   Patrick Wiercioch   42   5   14   19
  C   15   Zack Smith   48   4   11   15
  D   4   Chris Phillips   48   5   9   14
  D   65   Erik Karlsson   17   6   8   14
  LW   9   Milan Michalek   23   4   10   14
  RW   25   Chris Neil   48   4   8   12
  RW   22   Erik Condra   48   4   8   12
  D   3   Marc Methot   47   2   9   11
  D   61   Andre Benoit   33   3   7   10
  LW   73   Guillaume Latendresse   27   6   4   10
  D   62   Eric Gryba   33   2   4   6
  C   18   Jim O`Brien   29   5   1   6
  C   19   Jason Spezza   5   2   3   5
  C   44   Jean-Gabriel Pageau   9   2   2   4
  LW   13   Peter Regin   27   0   3   3
  C   59   Dave Dziurzynski   12   2   0   2
  RW   24   Stephane Da Costa   9   1   1   2
  D   2   Jared Cowen   7   1   0   1
  LW   28   Matt Kassian   15   1   0   1
  D   10   Mike Lundin   11   0   1   1
  C   57   Derek Grant   5   0   0   0
  D   74   Mark Borowiecki   6   0   0   0
  RW   16   Mark Stone   4   0   0   0
  LW   68   Mike Hoffman   3   0   0   0
  Pos   Num   Player   GP   W   L
   G   41   C.Anderson   24   12   9
   G   40   R.Lehner   12   5   3